Responsible pathogen complex #
The common bacterial complex is responsible for many infections. It reflects a layered infection pattern. Bacteria, protozoa, and spirochetes often coexist, reinforce immune stress, and sustain chronic inflammation.
The pathogen complex sustains disease by maintaining toxin load, immune overstimulation, and impaired elimination.
Gardnerella vaginalis
Genital and urinary tract imbalance. Disrupts mucosal immunity.
Proteus mirabilis / Proteus vulgaris
Urinary and intestinal pathogens. Promote endotoxin burden and systemic inflammation. Targeted across their defined multi-range bands.
Salmonella species
Intestinal invasion. Weakens gut barrier and lymphatic drainage.
Campylobacter
Gastrointestinal irritant linked to chronic gut disturbance.
Chlamydia trachomatis
Intracellular pathogen affecting urogenital tissues.
Trichomonas vaginalis
Protozoan parasite. Maintains chronic pelvic inflammation.
Escherichia coli
Core intestinal bacterium. Pathogenic strains drive endotoxin load and urinary infections.
Shigella species
Severe intestinal inflammation and toxin production. Targeted individually by species frequency.
Streptococcus species (alpha, beta, pneumoniae, pyogenes, lactis, mitis)
Circulatory and respiratory involvement. Maintain immune activation and tissue irritation. Targeted within their defined low–high bands.
Staphylococcus aureus
Chronic skin, sinus, and systemic involvement. Often persistent in biofilm form. Targeted at 378 and 381 kHz.
Clostridium species
Toxin producers. Contribute to systemic toxicity and immune overload. Each species targeted by its specific frequency range.
Borrelia burgdorferi
Spirochete linked to systemic neurological and joint stress. Targeted at 380 kHz.
Bacteroides fragilis
Intestinal anaerobe. Promotes inflammatory metabolites when overgrown. Targeted at 325 kHz.
Each organism is addressed with its precise frequency range to disable it directly within Dr. Clark’s therapy.
Frequency session table #
| Pathogen | freq. (kHz) | Freq. low–high (kHz) |
| Gardnerella vaginalis | 340 | 338–342.55 |
| Proteus mirabilis | 324 | 320.55–326 |
| Proteus mirabilis (2nd freq.) | 349 | 345.95–352.1 |
| Proteus vulgaris | 413 | 408.75–416.45 |
| Proteus vulgaris (2nd freq.) | 336 | 333.75–339.15 |
| Proteus vulgaris (3rd freq.) | 328 | 327.2–329.5 |
| Salmonella | 329 | 329–329 |
| Salmonella (2nd freq.) | 368 | 365.05–370.1 |
| Salmonella (3rd freq.) | 385 | 382.3–386.55 |
| Salmonella (4th freq.) | 355 | — |
| Salmonella (5th freq.) | 386 | — |
| Salmonella (6th freq.) | 390 | — |
| Campylobacter | 368 | 365.3–370.6 |
| Campylobacter (2nd freq.) | 355 | 352–357.2 |
| Chlamydia trachomatis | 381 | 379.7–383.95 |
| Trichomonas vaginalis | 381 | 378–383.6 |
| Escherichia coli | 356 | 356–356 |
| Escherichia coli (2nd freq.) | 393 | 392–393 |
| Shigella | 390.089 | 390.089–390.089 |
| Shigella (2nd freq.) | 394 | 394–394 |
| Shigella (3rd freq.) | 318 | 318–318 |
| Streptococcus | 385 | 382–387 |
| Streptococcus (2nd freq.) | 318 | 313.8–321.1 |
| Streptococcus (3rd freq.) | 368 | 366.85–370.2 |
| Streptococcus (4th freq.) | 373 | — |
| Staphylococcus | 378 | 376.27–380.85 |
| Staphylococcus (2nd freq.) | 381 | 381–381 |
| Alpha Streptococcus | 380 | 369.75–385.4 |
| Alpha Streptococcus (2nd freq.) | 375 | 369.75–385.4 |
| Beta Streptococcus | 385 | 380.6–387.4 |
| Clostridium | 389 | 382.8–391.15 |
| Clostridium (2nd freq.) | 384 | — |
| Clostridium (3rd freq.) | 364 | 361–364.55 |
| Clostridium (4th freq.) | 396 | 394.2–398.1 |
| Clostridium (5th freq.) | 362 | 362.05–365.6 |
| Borrelia burgdorferi | 380 | 378.95–382 |
| Bacteroides fragilis | 325 | 324.3–325 |
| Bacteroides fragilis (2nd range) | — | 325.7–326 |






Leave a Reply
You must be logged in to post a comment.