Responsible pathogen complex #
Dr. Clark describes headaches and migraines as primarily caused by Strongyloides, a microscopic threadworm. She states that migraine sufferers consistently test positive for this parasite and that it can introduce bacteria into circulation.
The frequency session includes a broad bacterial layer:
Proteus mirabilis, Proteus vulgaris, Salmonella, Campylobacter, Shigella, Escherichia coli, Streptococcus, Staphylococcus, Clostridium, and Beta streptococcus.
In her framework:
- Strongyloides establishes first.
- Bacteria accompany or proliferate.
- Bacterial toxins irritate blood vessels.
- Vascular spasm or leakage in the brain produces migraine pain.
She also links migraines to hidden dental infections, especially Streptococcus, Staphylococcus, and Clostridium species, which can circulate and affect the brain.
Thus, migraines are treated by addressing the parasite layer and the associated bacterial toxin burden together, rather than targeting a single organism.
Frequency session table #
| Pathogen | freq. (kHz) | Freq. low–high (kHz) |
| Strongyloides stercoralis | 400 | 398.4–402 |
| Gardnerella vaginalis ovarian and genital tract infection | 340 | 338–342.55 |
| Proteus mirabilis | 324 | 320.55–326 |
| Proteus mirabilis (2nd freq.) | 349 | 345.95–352.1 |
| Proteus vulgaris urinary tract pathogen | 413 | 408.75–416.45 |
| Proteus vulgaris (2nd freq.) | 336 | 333.75–339.15 |
| Proteus vulgaris (3rd freq.) | 328 | 327.2–329.5 |
| Salmonella enteriditis intestinal infection | 329 | 329–329 |
| Salmonella paratyphi | 368 | 365.05–370.1 |
| Salmonella typhimurium food poisoning, nervousness, apathy | 385 | 382.3–386.55 |
| Salmonella typhimurium food poisoning, nervousness, apathy (2nd freq.) | 386 | — |
| Salmonella typhimurium food poisoning, nervousness, apathy (3rd freq.) | 390 | — |
| Salmonella typhimurium food poisoning, nervousness, apathy (4th freq.) | 355 | — |
| Campylobacter fetus smear | 368 | 365.3–370.6 |
| Campylobacter pyloridis | 355 | 352–357.2 |
| Chlamydia trachomatis | 381 | 379.7–383.95 |
| Trichomonas vaginalis | 381 | 378–383.6 |
| Escherichia coli intestinal bacterium | 356 | 356–356 |
| Escherichia coli intestinal bacterium (2nd freq.) | 393 | 392–393 |
| Shigella dysenteriae intestinal problems | 390.089 | 390.089–390.089 |
| Shigella flexneri depression | 394 | 394–394 |
| Shigella sonnei invades tumors | 318 | 318–318 |
| Streptococcus lactis occurs in milk | 385 | 382–387 |
| Streptococcus mitis lung infection, tooth infection, abscesses, causes stiff knees | 318 | 313.8–321.1 |
| Streptococcus pneumoniae causes pneumonia and inner ear disease | 368 | 366.85–370.2 |
| Streptococcus pyogenes (tooth) | 373 | 360.5–375.3 |
| Staphylococcus aureus (culture) | 378 | 376.27–380.85 |
| Staphylococcus aureus (slide) source is tooth infection, causes abscesses, heart disease, invades tumors | 381 | 381–381 |
| Clostridium acetobutylicum | 389 | 382.8–391.15 |
| Clostridium botulinum (tooth) causes food poisoning | 362 | 361–364.55 |
| Clostridium perfringens spores | 396 | 394.2–398.1 |
| Clostridium septicum | 364 | 362.05–365.6 |
| Beta streptococcus | 385 | 380.6–387.4 |






Leave a Reply
You must be logged in to post a comment.