This post is also available in:
Each pathogen has very specific nutritional requirements. See which mineral each one needs to survive and multiply.
| Pathogen | Required Minerals |
| Adenovirus 16 | Copper (trigger: linoleic oil, quercetin) |
| Adenovirus 36 (obesity) | Copper, chromium |
| Respiratory adenovirus | Copper, chromium, cobalt |
| Aspergillus (fungus) | Cobalt, chromium, nickel |
| Avian influenza | Gold, vanadium |
| Bacillus cereus | Copper, cobalt, aluminum |
| Borrelia (Lyme disease) | Copper, radon |
| Chaetomium (fungus) | Strontium, gold |
| Clostridium | Nickel, cobalt |
| Cytomegalovirus (CMV) | Strontium |
| Dirofilaria | Chromium |
| E. coli | Vanadium, molybdenum, manganese, chromium, nickel, copper |
| Epstein-Barr virus (EBV) | Aluminum, gold, chromium, vanadium, household dust |
| Influenza (A and B) | Vanadium (see also avian influenza) |
| Herpes I and II | Lead |
| HIV | Gold (bound to nucleus), strontium (bound to reverse transcriptase) |
| JUN | Strontium (trigger: palmitic oil) |
| Measles | (trigger: linolenic acid, source: Ascaris) |
| Mumps | Manganese, copper, zinc; source: Ascaris |
| Mycobacterium avium/cellulare | Strontium, vanadium |
| Mycobacterium phlei | Chromium, vanadium, gold, household dust; source: dog saliva |
| Mycobacterium tuberculosis | Strontium |
| Mycoplasma | Strontium |
| Nocardia (Parkinson type) | Titanium, tantalum |
| Papilloma (common wart virus) | (trigger: ASA); source: Echinoporyphium recurvatum |
| Penicillium (fungus) | Copper |
| Plasmodium falciparum (malaria) | Copper, ruthenium, selenium |
| Pneumocystis (coccidia) | Strontium |
| Potato ring rot | Gold; source: Macracanthorhyncus |
| Prions | Gold, ruthenium; source: free cells of the hypothalamus |
| Pseudomonas aeruginosa | Strontium, gold |
| Salmonella enteriditis | Gold, ruthenium, molybdenum, rubidium |
| Salmonella typhimurium | Gold, ruthenium, molybdenum, rubidium |
| Salmonella paratyphi | Gold, ruthenium, molybdenum, rubidium |
| Shigella (both types) | Strontium, gold, nickel |
| Staphylococcus aureus | Chromium, gold, nickel |
| Streptococcus G | Chromium, vanadium, nickel |
| Streptococcus pneumoniae | Chromium, strontium, copper, gold, nickel |
| Streptococcus pyogenes | Cobalt |
| SV40 | Chromium, strontium, gold |
| Warts | See Papilloma |
| Yeast (bread and alcohol type) | Chromium, nickel, cobalt, gold |
Source:
The Cure and Prevention of All Cancers – Dr. Hulda Clark, p. 329 “Table of Pathogen Daily Requirements”






Leave a Reply
You must be logged in to post a comment.